Overview
Masts
Ocean range
Performance range
One Design range
Grand Prix range
Furling masts
Multihulls
Booms
Hardware
Vangs
Poles and bowsprits
© Charleston-Spar
Sections

L

mm

h

mm

H

mm

ø furling

mm

Bolt rope

mm

d

ø mm

A

ø mm

Sliders - Storm sail
I265E  350 40 (6%xE)+h ø 33 ø 6,5 finish 20 130 800 - 400 - n°30
I365E  350 40  (6%xE)+h  ø 33 ø 6,5 finish 20  130 800 - 400 - n°30
 I560E  450  70 (6%xE)+h ø 33 ø 7 finish 70 200 800 - 400 - n°30
 I760E  480  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 I980E  500  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 I1410E  500  90 (7%xE)+h  ø 33 ø 7 finish 90 250 800 - 400 - n°30
 I1980E  550  50 (7%xE)+h  ø 45 ø 7 finish 115 250 CGV 23 - HA 91
 I2600E  550  50 (7%xE)+h  ø 45 ø 6 finish 115 250

CGV 23 - HA 91

© Charleston-Spar